| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| User panel | 100% | 0 | 0 | 0 | 0 | 1,737 | 0 | 0 | |
| Glossary OpenPanel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | openpanel.com | |
|---|---|---|
11/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 93,366 | 520,524 | 3,229,254 | |||
| Source | 5,187 | 28,918 | 179,403 | |||
| Translated | 100% | 93,366 | 100% | 520,524 | 100% | 3,229,254 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 5,187 | 5% | 28,918 | 5% | 179,403 |
| Failing checks | 1% | 1,737 | 1% | 5,324 | 1% | 35,469 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 95 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 66 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 83 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 114 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 87 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 183 | 0 | 0 | |
| Lao | 100% | 0 | 0 | 0 | 0 | 83 | 0 | 0 | |
| Nepali | 100% | 0 | 0 | 0 | 0 | 118 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 105 | 0 | 0 | |
| Romanian | 100% | 0 | 0 | 0 | 0 | 82 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 84 | 0 | 0 | |
| Serbian | 100% | 0 | 0 | 0 | 0 | 69 | 0 | 0 | |
| Serbian (Latin script) | 100% | 0 | 0 | 0 | 0 | 69 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 74 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 73 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 140 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |
|
Resource updated |
|
|
Resource updated |
File “
uk.tbx” was added.
11/12/2026
|
|
Resource updated |
File “
tr.tbx” was added.
11/12/2026
|
|
Resource updated |
File “
sv.tbx” was added.
11/12/2026
|
|
Resource updated |
File “
sr.tbx” was added.
11/12/2026
|
|
Resource updated |
File “
ru.tbx” was added.
11/12/2026
|
|
Resource updated |
File “
ro.tbx” was added.
11/12/2026
|
|
Resource updated |
File “
pt_BR.tbx” was added.
11/12/2026
|
|
Resource updated |
File “
pl.tbx” was added.
11/12/2026
|
|
Resource updated |
File “
nl.tbx” was added.
11/12/2026
|
zh_Hans.tbx” was added. 11/12/2026