| Strings Words Characters | |||
|---|---|---|---|
| 5,187 28,918 179,403 |
|
All strings | Browse Translate Zen |
| 5,187 28,918 179,403 |
|
Read-only strings | Browse Translate Zen |
| 5,187 28,918 179,403 |
|
Translated strings | Browse Translate Zen |
| 95 364 2,861 |
|
Strings with any failing checks | Browse Translate Zen |
| 15 117 866 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 80 247 1,995 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary OpenPanel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| User panel | 100% | 0 | 0 | 0 | 0 | 95 | 0 | 0 | |
Translation workflow
Source strings
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | openpanel.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,187 | 28,918 | 179,403 | |||
| Translated | 100% | 5,187 | 100% | 28,918 | 100% | 179,403 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 5,187 | 100% | 28,918 | 100% | 179,403 |
| Failing checks | 1% | 95 | 1% | 364 | 1% | 2,861 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
en-us/messages.pot” was added. 11/12/2026